Boutique · 27 références
Fallow Field
Fallow Field · Pyro IV · Pyro
Headhunters
Commodités27
| Désignation | Achat | Revente |
|---|---|---|
| Altruciatoxin | — | 6 200 |
| Amioshi Plague | — | 22 000 |
| Audio-Visual Equipment | 25 004 | — |
| Bexalite | 23 556 | — |
| Bioplastic | — | 7 700 |
| Compboard | 31 422 | — |
| Degnous Root | — | 58 000 |
| E'tam | 19 350 | — |
| Fresh Food | — | 25 000 |
| Gasping Weevil Eggs | 46 408 | — |
| Gold | — | 26 000 |
| Golden Medmon | — | 71 000 |
| Human Food Bars | — | 580 |
| Kopion Horn | — | 44 000 |
| Marok Gem | — | 50 000 |
| Maze | — | 230 000 |
| Neon | — | 19 000 |
| Pressurized Ice | — | 5 500 |
| Processed Food | — | 1 400 |
| Quantainium | — | 170 000 |
| Recycled Material Composite | — | 7 700 |
| SLAM | — | 37 000 |
| Stileron | — | 130 000 |
| Stims | — | 4 900 |
| Sunset Berries | — | 88 000 |
| Taranite | — | 28 000 |
| WiDoW | — | 6 800 |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.