Boutique · 170 références
Refinery Shop - Pyro Gateway (Stanton)
Pyro Gateway (Stanton) · Stanton
United Empire of Earth
Composants & équipement170
| Désignation | Achat | Revente |
|---|---|---|
| APX Fire Extinguisher | 1 150 | — |
| Arbor MHV Mining Laser | 4 893 | — |
| Argo Ore Pod | 20 093 | — |
| Aril Arms Hazard | 877 | — |
| Aril Backpack Hazard | 1 805 | — |
| Aril Core Hazard | 4 910 | — |
| Aril Helmet Hazard | 2 778 | — |
| Aril Legs Hazard | 1 701 | — |
| Beacon Undersuit | 950 | — |
| Bendix | 18 900 | — |
| Bonito | 26 400 | — |
| Cal-O-Meal "Chocolate Deluxe" Protein Bar | 4 | — |
| Cambio SRT Canister | 275 | — |
| Cambio-Lite SRT Attachment | 357 | — |
| Cambio-Lite SRT Canister | 262 | — |
| Cambrio SRT Battery | 63 | — |
| Clempt Pants | 485 | — |
| Clempt Pants Black | 485 | — |
| Clempt Pants Desert | 485 | — |
| Clempt Pants Grey | 485 | — |
| ClipVest Work Harness | 1 259 | — |
| ClipVest Work Harness Grey | 1 259 | — |
| ClipVest Work Harness Olive | 1 259 | — |
| ClipVest Work Harness Tan | 1 259 | — |
| ClipVest Work Harness Yellow | 1 259 | — |
| Col Head Cover Maroon | 713 | — |
| Col Head Cover Teal | 713 | — |
| Cordimon Jacket | 1 212 | — |
| Cordimon Jacket Black | 1 212 | — |
| Cordimon Jacket Dark Green | 1 212 | — |
| Cordimon Jacket Grey | 1 212 | — |
| Cordimon Jacket Olive | 1 212 | — |
| Cordimon Jacket Yellow | 1 212 | — |
| CR-60 | 75 240 | — |
| CRUZ Lux | 7 | — |
| Davin Work Gloves | 171 | — |
| Davin Work Gloves Black | 171 | — |
| Davin Work Gloves Dark Green | 171 | — |
| Davin Work Gloves Grey | 171 | — |
| Davin Work Gloves Olive | 171 | — |
| Davin Work Gloves Tan | 171 | — |
| Davin Work Gloves Yellow | 171 | — |
| Day One Shirt | 542 | — |
| Day One Shirt Black | 542 | — |
| Day One Shirt Dark Green | 542 | — |
| Day One Shirt Grey | 542 | — |
| Day One Shirt Olive | 542 | — |
| Day One Shirt Tan | 542 | — |
| Day One Shirt Yellow | 542 | — |
| DeconPen (Canoiodide) | 252 | — |
| Drake Ore Pod | 24 225 | — |
| Edgewear Pants | 442 | — |
| Edgewear Pants Black | 442 | — |
| Edgewear Pants Dark Green | 442 | — |
| Edgewear Pants Grey | 442 | — |
| Edgewear Pants Olive | 442 | — |
| Edgewear Pants Tan | 442 | — |
| Edgewear Pants Yellow | 442 | — |
| Ezra | 15 120 | — |
| FLTR Module | 5 700 | — |
| FLTR-L Module | 17 100 | — |
| FLTR-XL Module | 57 000 | — |
| Focus II Module | 11 400 | — |
| Focus Module | 3 800 | — |
| Forel Module | 1 853 | — |
| Fuse | 50 | — |
| Gale Head Cover Maroon | 1 273 | — |
| Gale Head Cover Teal | 1 273 | — |
| Gargant | 54 560 | — |
| Gauntlet Gloves | 152 | — |
| GEO Resource Pod | 1 188 | — |
| Greycat ROC Ore Pod | 4 750 | — |
| Greycat ROC-DS Ore Pod | 4 750 | — |
| GSX-EX | 16 800 | — |
| GSX-HP | 5 890 | — |
| GSX-RF | 51 300 | — |
| Hardline Hard Hat Black | 309 | — |
| Hardline Hard Hat White | 309 | — |
| Harkin | 2 310 | — |
| Helix I Mining Laser | 55 100 | — |
| Hofstede-S2 Mining Laser | 21 613 | — |
| Horizon Helmet | 1 522 | — |
| Impact II Mining Laser | 54 863 | — |
| IndVest Jacket | 1 411 | — |
| IndVest Jacket Black | 1 411 | — |
| IndVest Jacket Dark Green | 1 411 | — |
| IndVest Jacket Grey | 1 411 | — |
| IndVest Jacket Olive | 1 411 | — |
| IndVest Jacket Tan | 1 411 | — |
| IndVest Jacket Yellow | 1 411 | — |
| Karoby Energy Bar (Cranberry, Green Tea & Carob) | 5 | — |
| Lancet MH1 Mining Laser | 22 325 | — |
| Landlite Boots | 224 | — |
| Landlite Boots Black | 224 | — |
| Landlite Boots Grey | 224 | — |
| Landlite Boots Olive | 224 | — |
| Landlite Boots Tan | 224 | — |
| Landlite Boots Yellow | 224 | — |
| Lifeline Module | 760 | — |
| Lindstrom | 11 550 | — |
| MacFlex "Rucksack" Backpack | 1 254 | — |
| MacFlex Arms | 555 | — |
| MacFlex Core | 1 691 | — |
| MacFlex Core "Rucksack" | 1 691 | — |
| MacFlex Legs | 1 035 | — |
| Marlin | 2 310 | — |
| MaxLift Tractor Beam | 18 050 | — |
| MaxLift Tractor Beam Battery | 167 | — |
| MedPen (Hemozal) | 252 | — |
| Mercury Gloves | 152 | — |
| MISC Ore Pod | 14 725 | — |
| Nemec | 230 400 | — |
| Norfield | 4 620 | — |
| Okunis | 22 088 | — |
| OptiMax | 26 244 | — |
| OreBit Mining Attachment | 357 | — |
| OxyPen | 247 | — |
| Pink QuikFlare | 22 | — |
| Ponos Boots Black | 395 | — |
| Ponos Boots Desert | 395 | — |
| Ponos Boots Grey | 395 | — |
| Ponos Boots Tan | 395 | — |
| Ponos Boots Yellow | 395 | — |
| Protean Boots | 532 | — |
| Pyro RYT Multi-Tool | 461 | — |
| Ready-Up Helmet | 257 | — |
| Ready-Up Helmet Black | 257 | — |
| Ready-Up Helmet Grey | 257 | — |
| Ready-Up Helmet Olive | 257 | — |
| Ready-Up Helmet Tan | 257 | — |
| Ready-Up Helmet Yellow | 257 | — |
| Rime Module | 1 045 | — |
| RN-7s | 6 930 | — |
| Rumford | 108 000 | — |
| S0 Helix | 8 075 | — |
| S00 Hofstede | 5 463 | — |
| Sabir | 13 125 | — |
| Stampede Module | 1 330 | — |
| Stor*All 1 SCU Self-Storage Container | 1 995 | — |
| Stor*All 2 SCU Self-Storage Container | 4 038 | — |
| SureGrip HV-S1 Tractor Beam | 4 370 | — |
| SureGrip HV-S2 Tractor Beam | 11 590 | — |
| SureGrip HV-S3 Tractor Beam | 23 180 | — |
| SureGrip PR-S1 Tractor Beam | 4 370 | — |
| SureGrip PR-S2 Tractor Beam | 11 590 | — |
| SureGrip PR-S3 Tractor Beam | 23 180 | — |
| SureGrip S1 Tractor Beam | 4 370 | — |
| SureGrip S2 Tractor Beam | 11 590 | — |
| SureGrip S3 Tractor Beam | 23 180 | — |
| Torpid Module | 1 853 | — |
| Torrent II Module | 11 400 | — |
| Torrent III Module | 38 000 | — |
| Toughlife Boots Black | 233 | — |
| Toughlife Boots Grey | 233 | — |
| Toughlife Boots Olive | 233 | — |
| Toughlife Boots Yellow | 233 | — |
| TruHold Tractor Beam Attachment | 428 | — |
| Vaux Module | 1 900 | — |
| Vaux-C2 Module | 5 700 | — |
| ViseLock S1 Tractor Beam | 4 370 | — |
| ViseLock S2 Tractor Beam | 11 590 | — |
| ViseLock S3 Tractor Beam | 23 180 | — |
| Wanderer Boots Base | 214 | — |
| Wanderer Boots Nomad | 214 | — |
| WorkLife Pants Black | 399 | — |
| WorkLife Pants Straw | 399 | — |
| WorkLife Pants Tan | 399 | — |
| WorkLife Pants White | 399 | — |
| XTR Module | 1 900 | — |
| XTR-L Module | 5 700 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.