Boutique · 177 références
Refinery Shop - HUR-L2
HUR-L2 Faithful Dream Station · Hurston · Stanton
United Empire of Earth
Composants & équipement177
| Désignation | Achat | Revente |
|---|---|---|
| APX Fire Extinguisher | 1 150 | — |
| Arbor MHV Mining Laser | 5 150 | — |
| Argo Ore Pod | 21 150 | — |
| Aril Arms Hazard | 923 | — |
| Aril Backpack Hazard | 1 900 | — |
| Aril Core Hazard | 5 168 | — |
| Aril Helmet Hazard | 2 924 | — |
| Aril Legs Hazard | 1 790 | — |
| Beacon Undersuit | 1 000 | — |
| Bendix | 18 900 | — |
| Bonito | 26 400 | — |
| Cal-O-Meal "Chocolate Deluxe" Protein Bar | 4 | — |
| Cambio SRT | 21 138 | — |
| Cambio SRT Canister | 275 | — |
| Cambio-Lite SRT Attachment | 375 | — |
| Cambio-Lite SRT Canister | 275 | — |
| Cambrio SRT Battery | 63 | — |
| Clempt Pants | 510 | — |
| Clempt Pants Black | 510 | — |
| Clempt Pants Desert | 510 | — |
| Clempt Pants Grey | 510 | — |
| ClipVest Work Harness | 1 325 | — |
| ClipVest Work Harness Green | 1 325 | — |
| ClipVest Work Harness Grey | 1 325 | — |
| ClipVest Work Harness Olive | 1 325 | — |
| ClipVest Work Harness Orange | 1 325 | — |
| ClipVest Work Harness Yellow | 1 325 | — |
| Col Head Cover Maroon | 750 | — |
| Cordimon Jacket | 1 275 | — |
| Cordimon Jacket Black | 1 275 | — |
| Cordimon Jacket Dark Green | 1 275 | — |
| Cordimon Jacket Green | 1 275 | — |
| Cordimon Jacket Grey | 1 275 | — |
| Cordimon Jacket Olive | 1 275 | — |
| Cordimon Jacket Yellow | 1 275 | — |
| CR-60 | 79 200 | — |
| CRUZ Lux | 7 | — |
| Davin Work Gloves | 180 | — |
| Davin Work Gloves Black | 180 | — |
| Davin Work Gloves Dark Green | 180 | — |
| Davin Work Gloves Green | 180 | — |
| Davin Work Gloves Grey | 180 | — |
| Davin Work Gloves Olive | 180 | — |
| Davin Work Gloves Yellow | 180 | — |
| Day One Shirt | 570 | — |
| Day One Shirt Black | 570 | — |
| Day One Shirt Dark Green | 570 | — |
| Day One Shirt Green | 570 | — |
| Day One Shirt Grey | 570 | — |
| Day One Shirt Olive | 570 | — |
| Day One Shirt Yellow | 570 | — |
| DeconPen (Canoiodide) | 265 | — |
| Drake Ore Pod | 25 500 | — |
| Edgewear Pants | 465 | — |
| Edgewear Pants Black | 465 | — |
| Edgewear Pants Dark Green | 465 | — |
| Edgewear Pants Green | 465 | — |
| Edgewear Pants Grey | 465 | — |
| Edgewear Pants Olive | 465 | — |
| Edgewear Pants White | 465 | — |
| Edgewear Pants Yellow | 465 | — |
| Ezra | 15 120 | — |
| FLTR-L Module | 18 000 | — |
| Focus II Module | 12 000 | — |
| Focus III Module | 40 000 | — |
| Focus Module | 4 000 | — |
| Forel Module | 1 950 | — |
| Fuse | 50 | — |
| Gale Head Cover Green | 1 340 | — |
| Gale Head Cover Maroon | 1 340 | — |
| Gargant | 54 560 | — |
| Gauntlet Gloves | 160 | — |
| GEO Resource Pod | 1 250 | — |
| Greycat ROC Ore Pod | 5 000 | — |
| Greycat ROC-DS Ore Pod | 5 000 | — |
| GSX-EX | 16 800 | — |
| GSX-HP | 6 200 | — |
| GSX-RF | 54 000 | — |
| Hardline Hard Hat Black | 325 | — |
| Hardline Hard Hat Hazard | 325 | — |
| Hardline Hard Hat White | 325 | — |
| Hardline Hard Hat White/Blue | 325 | — |
| Harkin | 2 310 | — |
| Helix I Mining Laser | 58 000 | — |
| Hofstede-S2 Mining Laser | 22 750 | — |
| Horizon Helmet | 1 602 | — |
| Impact II Mining Laser | 57 750 | — |
| IndVest Jacket | 1 485 | — |
| IndVest Jacket Black | 1 485 | — |
| IndVest Jacket Dark Green | 1 485 | — |
| IndVest Jacket Green | 1 485 | — |
| IndVest Jacket Grey | 1 485 | — |
| IndVest Jacket Olive | 1 485 | — |
| IndVest Jacket Yellow | 1 485 | — |
| Karoby Energy Bar (Cranberry, Green Tea & Carob) | 5 | — |
| Lancet MH1 Mining Laser | 23 500 | — |
| Landlite Boots | 235 | — |
| Landlite Boots Black | 235 | — |
| Landlite Boots Green | 235 | — |
| Landlite Boots Grey | 235 | — |
| Landlite Boots Olive | 235 | — |
| Landlite Boots Yellow | 235 | — |
| Lifeline Module | 800 | — |
| Lindstrom | 11 550 | — |
| MacFlex "Rucksack" Backpack | 1 320 | — |
| MacFlex Arms | 584 | — |
| MacFlex Core | 1 780 | — |
| MacFlex Core "Rucksack" | 1 780 | — |
| MacFlex Legs | 1 089 | — |
| Marlin | 2 310 | — |
| MaxLift Tractor Beam | 19 175 | — |
| MaxLift Tractor Beam Battery | 175 | — |
| MedPen (Hemozal) | 265 | — |
| Mercury Gloves | 160 | — |
| MISC Ore Pod | 15 500 | — |
| Nemec | 230 400 | — |
| Norfield | 4 620 | — |
| OptiMax | 27 625 | — |
| Optimum Module | 3 000 | — |
| OreBit Mining Attachment | 375 | — |
| OxyPen | 260 | — |
| Pink QuikFlare | 23 | — |
| Ponos Boots | 415 | — |
| Ponos Boots Black | 415 | — |
| Ponos Boots Desert | 415 | — |
| Ponos Boots Green | 415 | — |
| Ponos Boots Grey | 415 | — |
| Ponos Boots Yellow | 415 | — |
| Protean Boots | 560 | — |
| Pyro RYT Multi-Tool | 485 | — |
| Ready-Up Helmet | 270 | — |
| Ready-Up Helmet Black | 270 | — |
| Ready-Up Helmet Green | 270 | — |
| Ready-Up Helmet Grey | 270 | — |
| Ready-Up Helmet Olive | 270 | — |
| Ready-Up Helmet Yellow | 270 | — |
| RediMake Item Fabricator | 100 000 | — |
| Rime Module | 1 100 | — |
| RN-7s | 6 930 | — |
| Rumford | 108 000 | — |
| S0 Helix | 8 500 | — |
| S00 Hofstede | 5 750 | — |
| Sabir | 13 815 | — |
| Stampede Module | 1 400 | — |
| Stor*All 1 SCU Self-Storage Container | 2 100 | — |
| Stor*All 2 SCU Self-Storage Container | 4 250 | — |
| SureGrip HV-S1 Tractor Beam | 4 600 | — |
| SureGrip HV-S2 Tractor Beam | 12 200 | — |
| SureGrip HV-S3 Tractor Beam | 24 400 | — |
| SureGrip PR-S1 Tractor Beam | 4 600 | — |
| SureGrip PR-S2 Tractor Beam | 12 200 | — |
| SureGrip PR-S3 Tractor Beam | 24 400 | — |
| SureGrip S1 Tractor Beam | 4 600 | — |
| SureGrip S2 Tractor Beam | 12 200 | — |
| SureGrip S3 Tractor Beam | 24 400 | — |
| Torpid Module | 1 950 | — |
| Torrent III Module | 40 000 | — |
| Torrent Module | 4 000 | — |
| Toughlife Boots Black | 245 | — |
| Toughlife Boots Green | 245 | — |
| Toughlife Boots Grey | 245 | — |
| Toughlife Boots Olive | 245 | — |
| Toughlife Boots Yellow | 245 | — |
| TruHold Tractor Beam Attachment | 450 | — |
| Vaux Module | 2 000 | — |
| Vaux-C3 Module | 20 000 | — |
| ViseLock S1 Tractor Beam | 4 600 | — |
| ViseLock S2 Tractor Beam | 12 200 | — |
| ViseLock S3 Tractor Beam | 24 400 | — |
| Wanderer Boots Base | 225 | — |
| Waveshift | 19 125 | — |
| WorkLife Pants Black | 420 | — |
| WorkLife Pants Tan | 420 | — |
| WorkLife Pants White | 420 | — |
| XTR Module | 2 000 | — |
| XTR-L Module | 6 000 | — |
| XTR-XL Module | 20 000 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.