Boutique · 548 références
Tammany and Sons - Metro Center - Lorville
Lorville · Hurston · Stanton
United Empire of Earth
Composants & équipement548
| Désignation | Achat | Revente |
|---|---|---|
| A03 Sniper Rifle Magazine (15 Cap) | 378 | — |
| A23 Flight Helmet Woodland | 1 226 | — |
| ADP Arms Black | 1 482 | — |
| ADP Arms Dark Green | 1 482 | — |
| ADP Arms Grey | 1 482 | — |
| ADP Arms Olive | 1 482 | — |
| ADP Arms Tan | 1 482 | — |
| ADP Arms Woodland | 1 482 | — |
| ADP Core | 5 409 | — |
| ADP Core Black | 5 409 | — |
| ADP Core Dark Green | 5 409 | — |
| ADP Core Grey | 5 409 | — |
| ADP Core Olive | 5 409 | — |
| ADP Core Tan | 5 409 | — |
| ADP Legs Black | 2 546 | — |
| ADP Legs Dark Green | 2 546 | — |
| ADP Legs Grey | 2 546 | — |
| ADP Legs Olive | 2 546 | — |
| ADP Legs Tan | 2 546 | — |
| ADP Legs Woodland | 2 546 | — |
| ADP-mk4 Arms Woodland | 1 445 | — |
| ADP-mk4 Core Woodland | 5 308 | — |
| ADP-mk4 Helmet Woodland | 4 918 | — |
| ADP-mk4 Legs Woodland | 2 485 | — |
| AEGS Ship Arm Chair | 6 899 | — |
| APX Fire Extinguisher | 1 150 | — |
| Arbor MH1 Mining Laser | 10 795 | — |
| Arbor MH2 Mining Laser | 20 378 | — |
| Arbor MHV Mining Laser | 4 893 | — |
| Arclight "Nightstalker" Pistol | 981 | — |
| Arclight Pistol | 1 019 | — |
| Arclight Pistol Battery (30 Cap) | 260 | — |
| Argo Ore Pod | 20 093 | — |
| Argus Helmet | 1 399 | — |
| Argus Helmet Black/Grey | 1 701 | — |
| Argus Helmet Black/Silver | 1 701 | — |
| Argus Helmet Black/Silver/Green | 1 701 | — |
| Argus Helmet Silver/Gold/Grey | 1 795 | — |
| Aril Arms Hazard | 877 | — |
| Aril Backpack Hazard | 1 805 | — |
| Aril Core Hazard | 4 910 | — |
| Aril Helmet Hazard | 2 778 | — |
| Aril Legs Hazard | 1 701 | — |
| Arrowhead Sniper Rifle Battery (16 Cap) | 497 | — |
| Atzkav Sniper Rifle Battery (8 Cap) | 449 | — |
| Balor HCH Helmet | 5 041 | — |
| Balor HCH Helmet Black | 5 041 | — |
| Balor HCH Helmet Dark Green | 5 041 | — |
| Balor HCH Helmet Grey | 5 041 | — |
| Balor HCH Helmet Olive | 5 041 | — |
| Balor HCH Helmet Tan | 5 041 | — |
| Beacon Undersuit | 1 010 | — |
| Beacon Undersuit Dark Grey | 1 010 | — |
| Beacon Undersuit Green/Black | 1 010 | — |
| Beacon Undersuit Grey | 1 010 | — |
| Beacon Undersuit Tan/Brown | 1 010 | — |
| Beanbag | 950 | — |
| Bedrock Boots | 214 | — |
| BR-2 Shotgun Magazine (12 Cap) | 234 | — |
| Brandt Module | 2 138 | — |
| Buster's Chocolate Bar | 2 | — |
| C54 SMG Magazine (50 Cap) | 237 | — |
| Cambio SRT | 20 155 | — |
| Cambio SRT Canister | 275 | — |
| Cambio-Lite SRT Attachment | 357 | — |
| Cambio-Lite SRT Canister | 262 | — |
| CBH-3 Helmet Base | 1 545 | — |
| CBH-3 Helmet Black | 1 545 | — |
| CBH-3 Helmet Dark Green | 1 545 | — |
| CBH-3 Helmet Grey | 1 545 | — |
| CBH-3 Helmet Tan | 1 545 | — |
| Clempt Pants | 485 | — |
| Clempt Pants Aqua | 485 | — |
| Clempt Pants Black | 485 | — |
| Clempt Pants Dark Green | 485 | — |
| Clempt Pants Dark Red | 485 | — |
| Clempt Pants Green | 485 | — |
| Clempt Pants Grey | 485 | — |
| Clempt Pants Imperial | 485 | — |
| Clempt Pants Orange | 485 | — |
| Clempt Pants Purple | 485 | — |
| Clempt Pants Red | 485 | — |
| Clempt Pants Seagreen | 485 | — |
| Clempt Pants Sienna | 485 | — |
| Clempt Pants Tan | 485 | — |
| Clempt Pants Violet | 485 | — |
| Clempt Pants White | 485 | — |
| ClipVest Work Harness Black | 1 259 | — |
| ClipVest Work Harness Blue | 1 259 | — |
| ClipVest Work Harness Dark Green | 1 259 | — |
| ClipVest Work Harness Dark Red | 1 259 | — |
| ClipVest Work Harness Green | 1 259 | — |
| ClipVest Work Harness Grey | 1 259 | — |
| ClipVest Work Harness Imperial | 1 259 | — |
| ClipVest Work Harness Orange | 1 259 | — |
| ClipVest Work Harness Purple | 1 259 | — |
| ClipVest Work Harness Red | 1 259 | — |
| ClipVest Work Harness Seagreen | 1 259 | — |
| ClipVest Work Harness Twilight | 1 259 | — |
| ClipVest Work Harness White | 1 259 | — |
| ClipVest Work Harness Yellow | 1 259 | — |
| Coda Pistol Magazine (6 Cap) | 119 | — |
| Cordimon Jacket | 1 212 | — |
| Cordimon Jacket Aqua | 1 212 | — |
| Cordimon Jacket Black | 1 212 | — |
| Cordimon Jacket Blue | 1 212 | — |
| Cordimon Jacket Dark Green | 1 212 | — |
| Cordimon Jacket Dark Red | 1 212 | — |
| Cordimon Jacket Green | 1 212 | — |
| Cordimon Jacket Grey | 1 212 | — |
| Cordimon Jacket Imperial | 1 212 | — |
| Cordimon Jacket Orange | 1 212 | — |
| Cordimon Jacket Purple | 1 212 | — |
| Cordimon Jacket Red | 1 212 | — |
| Cordimon Jacket Seagreen | 1 212 | — |
| Cordimon Jacket Sienna | 1 212 | — |
| Cordimon Jacket Tan | 1 212 | — |
| Cordimon Jacket Twilight | 1 212 | — |
| Cordimon Jacket Violet | 1 212 | — |
| Cordimon Jacket White | 1 212 | — |
| Cordimon Jacket Yellow | 1 212 | — |
| CRUZ Lux | 7 | — |
| Custodian SMG Magazine (60 Cap) | 331 | — |
| Daredevil Jacket | 1 571 | — |
| Davin Work Gloves Aqua | 171 | — |
| Davin Work Gloves Blue | 171 | — |
| Davin Work Gloves Dark Red | 171 | — |
| Davin Work Gloves Imperial | 171 | — |
| Davin Work Gloves Orange | 171 | — |
| Davin Work Gloves Purple | 171 | — |
| Davin Work Gloves Red | 171 | — |
| Davin Work Gloves Seagreen | 171 | — |
| Davin Work Gloves Sienna | 171 | — |
| Davin Work Gloves Tan | 171 | — |
| Davin Work Gloves Twilight | 171 | — |
| Davin Work Gloves Violet | 171 | — |
| Davin Work Gloves Yellow | 171 | — |
| Day One Shirt | 542 | — |
| Day One Shirt Aqua | 542 | — |
| Day One Shirt Black | 542 | — |
| Day One Shirt Blue | 542 | — |
| Day One Shirt Dark Green | 542 | — |
| Day One Shirt Dark Red | 542 | — |
| Day One Shirt Green | 542 | — |
| Day One Shirt Grey | 542 | — |
| Day One Shirt Imperial | 542 | — |
| Day One Shirt Orange | 542 | — |
| Day One Shirt Purple | 542 | — |
| Day One Shirt Red | 542 | — |
| Day One Shirt Sienna | 542 | — |
| Day One Shirt Tan | 542 | — |
| Day One Shirt Violet | 542 | — |
| Day One Shirt White | 542 | — |
| Day One Shirt Yellow | 542 | — |
| Deadrig Shotgun Magazine (8 Cap) | 237 | — |
| DeconPen (Canoiodide) | 252 | — |
| Delta (1x Reflex) | 380 | — |
| Demeco LMG Battery (100 Cap) | 497 | — |
| Devastator "Warhawk" Shotgun | 4 150 | — |
| Devastator Shotgun Battery (12 Cap) | 449 | — |
| Drake Ore Pod | 24 225 | — |
| Drake Ship Chair | 7 350 | — |
| Edgewear Pants | 442 | — |
| Edgewear Pants Aqua | 442 | — |
| Edgewear Pants Dark Green | 442 | — |
| Edgewear Pants Dark Red | 442 | — |
| Edgewear Pants Green | 442 | — |
| Edgewear Pants Grey | 442 | — |
| Edgewear Pants Imperial | 442 | — |
| Edgewear Pants Purple | 442 | — |
| Edgewear Pants Red | 442 | — |
| Edgewear Pants Seagreen | 442 | — |
| Edgewear Pants Sienna | 442 | — |
| Edgewear Pants Tan | 442 | — |
| Edgewear Pants Twilight | 442 | — |
| Edgewear Pants Violet | 442 | — |
| Edgewear Pants White | 442 | — |
| Edgewear Pants Yellow | 442 | — |
| Emod Stabilizer 2 | 428 | — |
| F55 LMG Magazine (150 Cap) | 827 | — |
| Field Recon Suit Arms | 551 | — |
| Field Recon Suit Core | 1 691 | — |
| Field Recon Suit Helmet | 1 510 | — |
| Field Recon Suit Legs | 510 | — |
| ForceFlex Undersuit Black/Gold | 1 156 | — |
| ForceFlex Undersuit DigiCamo | 1 156 | — |
| ForceFlex Undersuit Forest Digi | 1 156 | — |
| ForceFlex Undersuit Greys | 1 156 | — |
| ForceFlex Undersuit Woodland Digi | 1 220 | — |
| Foundation Pants Black | 646 | — |
| Foundation Pants Desert | 646 | — |
| Foundation Pants Grey | 646 | — |
| Fresnel Energy LMG Battery (165 Cap) | 898 | — |
| Frontier 05 Pants Classic | 694 | — |
| Frontier 05 Pants Spring | 694 | — |
| Frontier 05 Pants Winter | 694 | — |
| FS-9 Magazine (75 Cap) | 497 | — |
| FSK-8 Combat Knife | 1 188 | — |
| G-2 Helmet Black | 3 085 | — |
| G-2 Helmet Dark Green | 3 085 | — |
| G-2 Helmet Grey | 3 085 | — |
| G-2 Helmet Tan | 3 085 | — |
| G-2 Helmet Woodland | 3 085 | — |
| Gallant "Boneyard" Rifle | 4 533 | — |
| Gallant "Midnight" Rifle | 4 533 | — |
| Gallant Rifle Battery (45 Cap) | 378 | — |
| Gamma Duo (2x Holographic) | 665 | — |
| Gauntlet Gloves | 152 | — |
| Greycat ROC Ore Pod | 4 750 | — |
| Greycat ROC-DS Ore Pod | 4 750 | — |
| Hardline Hard Hat Chrome | 309 | — |
| Hardline Hard Hat Hazard | 309 | — |
| Hardline Hard Hat White | 309 | — |
| Hardy Boots | 214 | — |
| Helix I Mining Laser | 55 100 | — |
| Helix II Mining Laser | 102 600 | — |
| High End Arm Chair | 2 300 | — |
| High End Dining Chair | 2 492 | — |
| High End Table Large | 9 405 | — |
| High End Table Medium | 4 066 | — |
| High End Table Small | 3 203 | — |
| Hofstede-S1 Mining Laser | 12 113 | — |
| Hofstede-S2 Mining Laser | 21 613 | — |
| Horizon Helmet Black | 1 522 | — |
| Horizon Helmet Dark Green | 1 522 | — |
| Horizon Helmet Grey | 1 522 | — |
| Horizon Helmet Tan | 1 522 | — |
| Horizon Helmet Yellow | 1 522 | — |
| Impact I Mining Laser | 54 863 | — |
| Impact II Mining Laser | 54 863 | — |
| IndVest Jacket | 1 411 | — |
| IndVest Jacket Aqua | 1 411 | — |
| IndVest Jacket Black | 1 411 | — |
| IndVest Jacket Blue | 1 411 | — |
| IndVest Jacket Dark Green | 1 411 | — |
| IndVest Jacket Dark Red | 1 411 | — |
| IndVest Jacket Green | 1 411 | — |
| IndVest Jacket Grey | 1 411 | — |
| IndVest Jacket Imperial | 1 411 | — |
| IndVest Jacket Orange | 1 411 | — |
| IndVest Jacket Purple | 1 411 | — |
| IndVest Jacket Red | 1 411 | — |
| IndVest Jacket Seagreen | 1 411 | — |
| IndVest Jacket Sienna | 1 411 | — |
| IndVest Jacket Tan | 1 411 | — |
| IndVest Jacket Twilight | 1 411 | — |
| IndVest Jacket Violet | 1 411 | — |
| IndVest Jacket White | 1 411 | — |
| IndVest Jacket Yellow | 1 411 | — |
| IronBand Hard Hat | 333 | — |
| K7 Pants Black | 784 | — |
| K7 Pants Dark Red | 784 | — |
| K7 Pants Green | 784 | — |
| K7 Pants Grey | 784 | — |
| K7 Pants Imperial | 784 | — |
| K7 Pants Orange | 784 | — |
| K7 Pants Purple | 784 | — |
| K7 Pants Red | 784 | — |
| K7 Pants Seagreen | 784 | — |
| K7 Pants Sienna | 784 | — |
| K7 Pants Tan | 784 | — |
| K7 Pants Violet | 784 | — |
| K7 Pants White | 784 | — |
| K7 Pants Yellow | 784 | — |
| Karna Rifle | 3 947 | — |
| Karna Rifle Battery (35 Cap) | 237 | — |
| Killshot Rifle Magazine (45 Cap) | 308 | — |
| Lancet MH1 Mining Laser | 22 325 | — |
| Lancet MH2 Mining Laser | 89 300 | — |
| Landlite Boots | 224 | — |
| Landlite Boots Aqua | 224 | — |
| Landlite Boots Black | 224 | — |
| Landlite Boots Blue | 224 | — |
| Landlite Boots Dark Red | 224 | — |
| Landlite Boots Grey | 224 | — |
| Landlite Boots Imperial | 224 | — |
| Landlite Boots Orange | 224 | — |
| Landlite Boots Purple | 224 | — |
| Landlite Boots Red | 224 | — |
| Landlite Boots Seagreen | 224 | — |
| Landlite Boots Sienna | 224 | — |
| Landlite Boots Tan | 224 | — |
| Landlite Boots Twilight | 224 | — |
| Landlite Boots Violet | 224 | — |
| Landlite Boots White | 224 | — |
| Landlite Boots Yellow | 224 | — |
| LH86 Pistol | 929 | — |
| LH86 Pistol Magazine (25 Cap) | 116 | — |
| LifeCore Boots | 252 | — |
| Lifeline Module | 760 | — |
| Low End Arm Chair | 2 660 | — |
| Low End Dining Chair | 969 | — |
| Low End Table Large | 4 066 | — |
| Low End Table Medium | 2 989 | — |
| Low End Table Small | 2 237 | — |
| Lumin V SMG Battery (45 Cap) | 378 | — |
| MacFlex "Rucksack" Backpack | 1 254 | — |
| MacFlex Arms Black | 555 | — |
| MacFlex Arms Dark Green | 555 | — |
| MacFlex Arms Grey | 555 | — |
| MacFlex Arms Tan | 555 | — |
| MacFlex Arms Yellow | 555 | — |
| MacFlex Backpack Grey | 1 254 | — |
| MacFlex Backpack Orange | 1 254 | — |
| MacFlex Core "Rucksack" | 1 691 | — |
| MacFlex Core Black | 1 798 | — |
| MacFlex Core Dark Green | 1 798 | — |
| MacFlex Core Grey | 1 798 | — |
| MacFlex Core Tan | 1 798 | — |
| MacFlex Legs | 1 035 | — |
| MacFlex Legs Black | 1 035 | — |
| MacFlex Legs Dark Green | 1 035 | — |
| MacFlex Legs Grey | 1 035 | — |
| MacFlex Legs Tan | 1 035 | — |
| MacFlex Legs Yellow | 1 035 | — |
| MaxLift Tractor Beam | 18 216 | — |
| MaxLift Tractor Beam Battery | 166 | — |
| MC-Black Hat | 703 | — |
| MC-DFA Hat | 703 | — |
| MC-Gray Hat | 703 | — |
| MC-Green Hat | 703 | — |
| MC-Pinhead Hat | 784 | — |
| MedPen (Hemozal) | 249 | — |
| Mercury Gloves | 152 | — |
| MISC Ore Pod | 14 725 | — |
| MK-4 Frag Grenade | 266 | — |
| Mountaintop Jacket Dune | 1 112 | — |
| Mountaintop Jacket Hazard | 1 112 | — |
| Mountaintop Jacket Multitone | 1 112 | — |
| Mountaintop Jacket Neutral | 1 112 | — |
| Mountaintop Jacket Vivid | 1 112 | — |
| Novian Bolt Magazine (5 Cap) | 622 | — |
| Odyssey II Racing Helmet Alpha | 1 303 | — |
| Odyssey II Racing Helmet Black | 1 303 | — |
| Odyssey II Racing Helmet Dark Green | 1 226 | — |
| Odyssey II Racing Helmet Grey | 1 303 | — |
| Odyssey II Racing Helmet Olive | 1 303 | — |
| Odyssey II Racing Helmet Tan | 1 303 | — |
| Odyssey II Undersuit Alpha | 950 | — |
| Odyssey II Undersuit Brown/Grey | 1 042 | — |
| Odyssey II Undersuit Grey/Black | 950 | — |
| Odyssey II Undersuit Tan/Black | 950 | — |
| Odyssey II Undersuit Woodland | 1 010 | — |
| ORC-mkV Arms | 1 001 | — |
| ORC-mkV Arms Black | 1 001 | — |
| ORC-mkV Arms Dark Green | 1 001 | — |
| ORC-mkV Arms Grey | 1 001 | — |
| ORC-mkV Arms Tan | 1 001 | — |
| ORC-mkV Core | 3 040 | — |
| ORC-mkV Core Black | 3 040 | — |
| ORC-mkV Core Dark Green | 3 040 | — |
| ORC-mkV Core Grey | 3 040 | — |
| ORC-mkV Core Tan | 3 040 | — |
| ORC-mkV Legs | 1 224 | — |
| ORC-mkV Legs Black | 1 224 | — |
| ORC-mkV Legs Dark Green | 1 224 | — |
| ORC-mkV Legs Grey | 1 224 | — |
| ORC-mkV Legs Tan | 1 224 | — |
| ORC-mkX Arms Autumn | 923 | — |
| ORC-mkX Arms Desert | 923 | — |
| ORC-mkX Arms Iceborn | 923 | — |
| ORC-mkX Arms Singularity | 923 | — |
| ORC-mkX Arms Woodland | 923 | — |
| ORC-mkX Core Autumn | 3 040 | — |
| ORC-mkX Core Desert | 3 040 | — |
| ORC-mkX Core Iceborn | 3 040 | — |
| ORC-mkX Core Singularity | 3 040 | — |
| ORC-mkX Core Woodland | 3 040 | — |
| ORC-mkX Helmet Autumn | 2 720 | — |
| ORC-mkX Helmet Desert | 2 720 | — |
| ORC-mkX Helmet Iceborn | 2 744 | — |
| ORC-mkX Helmet Singularity | 2 744 | — |
| ORC-mkX Helmet Woodland | 2 720 | — |
| ORC-mkX Legs Autumn | 1 224 | — |
| ORC-mkX Legs Desert | 1 224 | — |
| ORC-mkX Legs Iceborn | 1 224 | — |
| ORC-mkX Legs Singularity | 1 224 | — |
| ORC-mkX Legs Woodland | 1 224 | — |
| OreBit Mining Attachment | 331 | — |
| OxyPen | 244 | — |
| P4-AR Magazine (40 Cap) | 189 | — |
| P4-AR Rifle | 4 436 | — |
| P6-LR Magazine (8 Cap) | 426 | — |
| P8-AR Rifle Magazine (15 Cap) | 142 | — |
| P8-SC SMG Magazine (45 Cap) | 284 | — |
| PAB-1 Arms | 555 | — |
| PAB-1 Arms Black | 555 | — |
| PAB-1 Arms Dark Green | 555 | — |
| PAB-1 Arms Desert | 555 | — |
| PAB-1 Arms Grey | 555 | — |
| PAB-1 Arms Tan | 555 | — |
| PAB-1 Core | 1 447 | — |
| PAB-1 Core Black | 1 447 | — |
| PAB-1 Core Dark Green | 1 447 | — |
| PAB-1 Core Desert | 1 447 | — |
| PAB-1 Core Grey | 1 447 | — |
| PAB-1 Core Tan | 1 447 | — |
| PAB-1 Legs | 994 | — |
| PAB-1 Legs Black | 994 | — |
| PAB-1 Legs Dark Green | 994 | — |
| PAB-1 Legs Grey | 994 | — |
| PAB-1 Legs Tan | 994 | — |
| Parallax Rifle Battery (80 Cap) | 615 | — |
| Pembroke Backpack | 8 105 | — |
| Pembroke Exploration Suit | 14 232 | — |
| Pembroke Helmet | 11 148 | — |
| Pink QuikFlare | 22 | — |
| Prism Laser Shotgun Battery (20 Cap) | 473 | — |
| Pulse Laser Pistol Battery (60 Cap) | 166 | — |
| Pulverizer LMG Magazine (120 Cap) | 662 | — |
| Pyro RYT Multi-Tool | 428 | — |
| Quartz Energy SMG Battery (45 Cap) | 473 | — |
| R97 Shotgun Magazine (18 Cap) | 497 | — |
| Rabum Hat | 380 | — |
| RangeFinder Jacket Arctic | 1 197 | — |
| Ravager-212 Twin Shotgun Magazine (16 Cap) | 554 | — |
| Razorback Pants | 770 | — |
| Razorback Pants Aqua | 727 | — |
| Razorback Pants Black | 727 | — |
| Razorback Pants Blue | 727 | — |
| Razorback Pants Dark Green | 727 | — |
| Razorback Pants Green | 727 | — |
| Razorback Pants Imperial | 727 | — |
| Razorback Pants Red | 727 | — |
| Razorback Pants Seagreen | 727 | — |
| Razorback Pants Sienna | 727 | — |
| Razorback Pants Twilight | 727 | — |
| Razorback Pants Violet | 727 | — |
| Razorback Pants White | 727 | — |
| Razorback Pants Yellow | 727 | — |
| Ready-Up Helmet | 257 | — |
| Ready-Up Helmet Aqua | 257 | — |
| Ready-Up Helmet Black | 257 | — |
| Ready-Up Helmet Blue | 257 | — |
| Ready-Up Helmet Dark Green | 257 | — |
| Ready-Up Helmet Grey | 257 | — |
| Ready-Up Helmet Imperial | 257 | — |
| Ready-Up Helmet Orange | 257 | — |
| Ready-Up Helmet Purple | 257 | — |
| Ready-Up Helmet Red | 257 | — |
| Ready-Up Helmet Seagreen | 257 | — |
| Ready-Up Helmet Sienna | 257 | — |
| Ready-Up Helmet Tan | 257 | — |
| Ready-Up Helmet Twilight | 257 | — |
| Ready-Up Helmet Violet | 257 | — |
| Ready-Up Helmet White | 257 | — |
| Ready-Up Helmet Yellow | 257 | — |
| ReadyGrip Tractor Module | 10 593 | — |
| ReadyMeal (Beef Chunks) | 14 | — |
| RediMake Item Fabricator | 94 991 | — |
| Ripper SMG Battery (60 Cap) | 473 | — |
| Roughneck Pants | 708 | — |
| RSI Ship Arm Chair | 8 110 | — |
| S-38 Magazine (20 Cap) | 142 | — |
| S-38 Pistol | 926 | — |
| S0 Helix | 8 075 | — |
| S00 Hofstede | 5 463 | — |
| S71 Rifle Magazine (30 Cap) | 284 | — |
| Sabir | 13 125 | — |
| Salvo Frag Pistol Magazine (8 Cap) | 71 | — |
| Scaleweave Undersuit | 950 | — |
| Scalpel Sniper Rifle Magazine (12 Cap) | 591 | — |
| Scorch Plasma Grenade | 506 | — |
| Sion Compensator 3 | 449 | — |
| Stoneskin Helmet Desert | 1 226 | — |
| Stoneskin Undersuit | 950 | — |
| Tacit Suppressor2 | 428 | — |
| Tailwind Flight Helmet | 1 831 | — |
| Tailwind Flight Suit | 950 | — |
| TCS-4 Undersuit | 883 | — |
| TCS-4 Undersuit Arctic | 883 | — |
| TCS-4 Undersuit Desert | 883 | — |
| Toughlife Boots | 233 | — |
| Toughlife Boots Aqua | 233 | — |
| Toughlife Boots Black | 233 | — |
| Toughlife Boots Blue | 233 | — |
| Toughlife Boots Dark Red | 233 | — |
| Toughlife Boots Grey | 233 | — |
| Toughlife Boots Imperial | 233 | — |
| Toughlife Boots Orange | 233 | — |
| Toughlife Boots Purple | 233 | — |
| Toughlife Boots Red | 233 | — |
| Toughlife Boots Seagreen | 233 | — |
| Toughlife Boots Sienna | 233 | — |
| Toughlife Boots Tan | 233 | — |
| Toughlife Boots Twilight | 233 | — |
| Toughlife Boots Violet | 223 | — |
| Toughlife Boots White | 233 | — |
| Toughlife Boots Yellow | 233 | — |
| Tripledown Pistol Magazine (12 Cap) | 154 | — |
| TrueDef-Pro Arms | 557 | — |
| TrueDef-Pro Arms Black/Grey | 557 | — |
| TrueDef-Pro Arms Black/Silver | 557 | — |
| TrueDef-Pro Arms Black/Silver/Green | 677 | — |
| TrueDef-Pro Arms Silver/Gold/Grey | 715 | — |
| TrueDef-Pro Core Base | 2 208 | — |
| TrueDef-Pro Core Black/Grey | 2 208 | — |
| TrueDef-Pro Core Black/Silver | 2 208 | — |
| TrueDef-Pro Core Black/Silver/Green | 2 208 | — |
| TrueDef-Pro Core Silver/Gold/Grey | 2 836 | — |
| TrueDef-Pro Legs Black/Grey | 984 | — |
| TrueDef-Pro Legs Black/Silver | 984 | — |
| TrueDef-Pro Legs Black/Silver/Green | 984 | — |
| TrueDef-Pro Legs Silver/Gold/Grey | 1 035 | — |
| TruHold Tractor Beam Attachment | 428 | — |
| Veil Flash Hider 1 | 190 | — |
| Veil Flash Hider 2 | 285 | — |
| Venture Arms | 592 | — |
| Venture Arms Black | 592 | — |
| Venture Arms Dark Green | 592 | — |
| Venture Arms Grey | 592 | — |
| Venture Arms Olive | 557 | — |
| Venture Arms Tan | 592 | — |
| Venture Core Black | 1 691 | — |
| Venture Core Dark Green | 1 691 | — |
| Venture Core Grey | 1 691 | — |
| Venture Core Olive | 1 691 | — |
| Venture Core Tan | 1 691 | — |
| Venture Helmet Black | 1 620 | — |
| Venture Helmet Dark Green | 1 722 | — |
| Venture Helmet Grey | 1 722 | — |
| Venture Helmet Tan | 1 722 | — |
| Venture Legs | 1 110 | — |
| Venture Legs Black | 1 180 | — |
| Venture Legs Dark Green | 1 110 | — |
| Venture Legs Grey | 1 110 | — |
| Venture Legs Tan | 1 180 | — |
| Venture Undersuit Base | 1 010 | — |
| Venture Undersuit Black/Grey | 1 010 | — |
| Venture Undersuit Green/Black | 1 010 | — |
| Venture Undersuit Grey/White | 1 010 | — |
| Venture Undersuit Tan/Brown | 1 010 | — |
| Wanderer Boots Base | 214 | — |
| Wanderer Boots Forest | 214 | — |
| Wanderer Boots Nomad | 214 | — |
| Wanderer Boots Redline | 214 | — |
| Waveshift | 18 169 | — |
| Waylite Shoes Chestnut | 271 | — |
| Waylite Shoes Cobalt | 271 | — |
| Waylite Shoes Crimson | 271 | — |
| Waylite Shoes Desert | 271 | — |
| WorkLife Pants Black | 399 | — |
| WorkLife Pants Blue | 399 | — |
| WorkLife Pants Straw | 399 | — |
| WorkLife Pants Tan | 399 | — |
| WowBlast Desperado Toy Pistol Magazine (10 Cap) | 5 | — |
| Yubarev Pistol Battery (10 Cap) | 142 | — |
| Zenith Laser Sniper Rifle Battery (22 Cap) | 331 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.