Boutique · 155 références
Omega Pro - New Babbage
New Babbage · MicroTech · Stanton
United Empire of Earth
Composants & équipement155
| Désignation | Achat | Revente |
|---|---|---|
| 6MA 'Kozane' | 60 000 | — |
| 7CA 'Nargun' | 240 000 | — |
| 7MA 'Lorica' | 120 000 | — |
| 7SA 'Concord' | 60 000 | — |
| Abetti | 35 200 | — |
| Agni | 453 600 | — |
| Agrippa | 70 400 | — |
| Agure | 11 000 | — |
| Anysta | 140 800 | — |
| APX Fire Extinguisher | 1 150 | — |
| ARMOR | 120 000 | — |
| Arrow Light Green and Grey Livery | 48 000 | — |
| Arrow Metallic Grey Livery | 49 500 | — |
| Arrow Tan and Green Livery | 48 000 | — |
| Arrow Twilight Livery | 48 500 | — |
| Aurora Green and Gold Livery | 23 500 | — |
| Aurora Light and Dark Grey Livery | 25 000 | — |
| Avenger Olive Green Livery | 45 000 | — |
| Avenger Splinter Livery | 46 500 | — |
| Avenger Stalker PHB Flight Blade | 237 500 | — |
| Avenger Stalker TSB Flight Blade | 237 500 | — |
| Avenger Titan PHB Flight Blade | 237 500 | — |
| Avenger Titan TSB Flight Blade | 237 500 | — |
| Avenger Warlock PHB Flight Blade | 237 500 | — |
| Avenger Warlock TSB Flight Blade | 237 500 | — |
| Backlund | 17 600 | — |
| Barbican | 396 000 | — |
| Battani | 35 200 | — |
| Bendix | 18 900 | — |
| BLOC | 60 000 | — |
| Breton | 237 600 | — |
| Broadspec | 192 000 | — |
| Broadspec-Go | 24 000 | — |
| Broadspec-Max | 384 000 | — |
| Burst | 42 000 | — |
| Cambio SRT | 21 200 | — |
| Cambio SRT Canister | 275 | — |
| Cambio-Lite SRT Canister | 275 | — |
| Capston | 8 160 | — |
| Capsulo | 70 400 | — |
| Cassandra | 224 000 | — |
| Chernykh | 17 600 | — |
| Chill-Max | 345 600 | — |
| Cinch Scraper Module | 11 150 | — |
| Citadel | 198 000 | — |
| Colossus | 113 400 | — |
| Constellation Dark Green Livery | 180 000 | — |
| Cryo-Star SL | 8 000 | — |
| Defiant | 59 400 | — |
| Denning | 4 400 | — |
| Devoue | 352 000 | — |
| DuraJet | 5 500 | — |
| Durango | 950 400 | — |
| Eco-Flow | 43 200 | — |
| Ecouter | 44 000 | — |
| Endurance | 118 800 | — |
| Epier | 88 000 | — |
| Excelsior | 8 000 | — |
| Exodus | 16 000 | — |
| Explorer | 4 000 | — |
| Ezra | 15 120 | — |
| Fabian | 17 600 | — |
| Fawad | 8 800 | — |
| Fidele | 88 000 | — |
| Flash | 84 000 | — |
| FlashFreeze | 16 000 | — |
| Fleming | 4 400 | — |
| FoxFire | 115 500 | — |
| FrostBite | 64 000 | — |
| FullFrost | 32 000 | — |
| Fullspec | 192 000 | — |
| Fullspec-Go | 48 000 | — |
| Fullspec-Max | 384 000 | — |
| Fuse | 50 | — |
| Genoa | 475 200 | — |
| GEO Resource Pod | 1 250 | — |
| Gladius PHB Flight Blade | 237 500 | — |
| Gladius TSB Flight Blade | 237 500 | — |
| Guardian | 99 000 | — |
| Hammerhead PHB Flight Blade | 3 710 940 | — |
| Hammerhead TSB Flight Blade | 3 710 940 | — |
| Harkin | 2 310 | — |
| HEX | 30 000 | — |
| Hunter | 56 000 | — |
| Huracan | 226 800 | — |
| Ice-Flush | 172 800 | — |
| Impulse | 168 000 | — |
| IonBurst | 44 000 | — |
| IonSurge | 88 000 | — |
| IonSurge Pro | 176 000 | — |
| Kelvid | 8 800 | — |
| Kruger L-21 Wolf PHB Flight Blade | 262 500 | — |
| Kruger L-21 Wolf TSB Flight Blade | 262 500 | — |
| Kruger L-22 Alphawolf PHB Flight Blade | 262 500 | — |
| Kruger L-22 Alphawolf TSB Flight Blade | 262 500 | — |
| Lindstrom | 11 550 | — |
| LumaCore | 242 000 | — |
| Marlin | 2 310 | — |
| MaxLift Tractor Beam | 19 175 | — |
| Norfield | 4 620 | — |
| Observer | 24 000 | — |
| Observer-Go | 6 000 | — |
| Observer-Lite | 12 000 | — |
| Observer-Max | 48 000 | — |
| OreBit Mining Attachment | 375 | — |
| Palisade | 198 000 | — |
| Parapet | 792 000 | — |
| Pelerous | 112 000 | — |
| PIN | 7 500 | — |
| Predator | 112 000 | — |
| Prevenir | 22 000 | — |
| Prophet | 112 000 | — |
| Pyro RYT Multi-Tool | 485 | — |
| Rampart | 396 000 | — |
| ReadyGrip Tractor Module | 11 150 | — |
| Redeemer PHB Flight Blade | 1 484 380 | — |
| Redeemer TSB Flight Blade | 1 484 380 | — |
| Resolu | 176 000 | — |
| Retaliator Cargo Module - Front | 475 000 | — |
| Retaliator Cargo Module - Rear | 450 000 | — |
| Retaliator Grey Livery | 205 500 | — |
| Retaliator Torpedo Module - Front | 1 860 000 | — |
| Retaliator Torpedo Module - Rear | 800 000 | — |
| Retaliator Twilight Livery | 206 000 | — |
| RN-7s | 6 930 | — |
| Savoir | 44 000 | — |
| Sedulity | 237 600 | — |
| Sens | 44 000 | — |
| SnowPack | 172 800 | — |
| SNS-R5X | 22 000 | — |
| SNS-R6 | 8 800 | — |
| SNS-R6X | 44 000 | — |
| SNS-R7X | 88 000 | — |
| SNSR5 | 11 000 | — |
| SNSR7 | 44 000 | — |
| Socoria | 17 600 | — |
| Spyglass | 56 000 | — |
| StarBurn | 242 000 | — |
| StarHeart | 121 000 | — |
| Stor*All 1 SCU Self-Storage Container | 2 100 | — |
| Stor*All 2 SCU Self-Storage Container | 4 250 | — |
| SunFire | 231 000 | — |
| Surveyor | 48 000 | — |
| Surveyor-Go | 12 000 | — |
| Surveyor-Lite | 24 000 | — |
| Surveyor-Max | 96 000 | — |
| Taiga | 35 200 | — |
| Tepilo | 17 600 | — |
| Trawler Scraper Module | 31 150 | — |
| TruHold Tractor Beam Attachment | 450 | — |
| Ultra-Flow | 86 400 | — |
| V801-11 | 176 000 | — |
| V801-12 | 352 000 | — |
| V880 | 704 000 | — |
| ZeroRush | 44 000 | — |
Prix en aUEC, crowdsourcés via UEX Corp — peuvent être obsolètes ou incomplets selon les relevés des datarunners.